N1XSS weather
Latitude N 43° 20' 11" Longitude W 72° 32' 44" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 56.3 °F | 1:26 PM on 05 February |
Lowest Temperature | -13.7 °F | 6:08 AM on 02 February |
Highest Dew Point | 49.7 °F | 12:05 PM on 05 February |
Lowest Dew Point | -17.6 °F | 11:55 PM on 07 February |
Highest Apparent Temperature | 55.5 °F | 1:26 PM on 05 February |
Lowest Apparent Temperature | -20.5 °F | 6:08 AM on 02 February |
Lowest Wind Chill Temperature | -13.7 °F | 6:08 AM on 02 February |
Highest Heat Index | 56.3 °F | 1:26 PM on 05 February |
Highest Minimum | 32.5 °F | 07 February |
Lowest Maximum | 18.9 °F | 01 February |
Highest Humidity | 99 % | 3:35 AM on 03 February |
Lowest Humidity | 10 % | 11:55 PM on 07 February |
Highest Daily Range | 44.8 °F | 02 February |
Lowest Daily Range | 5.9 °F | 07 February |
Rainfall | ||
Highest Rain Rate | 0.60 in/hr | 12:16 PM on 13 February |
Highest Hourly Rainfall | 0.17 in | 1:07 PM on 13 February |
Highest Daily Rainfall | 0.20 in | 13 February |
Longest Dry Period | 7 days | to 04 February |
Longest Wet Period | 4 days | to 08 February |
Wind | ||
Highest Wind Gust | 5.4 mph | 9:30 AM on 17 February |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 27.77 in | 6:24 AM on 08 February |
Highest Pressure (sl) | 30.80 in | 12:13 AM on 10 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2/22/2019 5:11:00 AM
powered by
Cumulus v1.9.2 (1032)