N1XSS weather
Latitude N 43° 20' 49" Longitude E 72° 36' 38" Elevation 720 ft
Welcome to the N1XSS Weather Station.
The weather station in use is the ws-1090, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 65.1 °F | Dew Point | 42.1 °F |
| Windchill | 65.1 °F | Humidity | 43% |
| Heat Index | 65.1 °F | Apparent Temperature | 63.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.22 in | Rainfall This Year | 10.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-12 14:42 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.78 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/16/2013 7:58:00 AM
powered by
Cumulus
v1.9.2 (1032)